Additional Information
In this page, we will introduce the additional information in the integration. Including the game type category, the supported languages, and the supported currencies.
Game Type
The game type is for the operator to fulfill the gameTypeId attribute in the game launch API. The redirect URL of the response will redirect the user to the game view.
| Game Name | Game Type ID | RTP | Demo Link | Max Multiplier | 簡中 | 繁中 | Thai | Indo | Korean | Japanese | Vietnamese | Hindi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minesweeper | minesweeper | 94% | 285x | 炸弹夺金 | 炸彈奪金 | ระเบิดล่าสมบัติ | Ledakan Rezeki | 폭탄 황금사냥 | 爆弾ゴールドラッシュ | Bom Săn Vàng | बम गोल्ड रश | |
| Plinko | plinko | 94% | 228x | 暴富弹珠 | 暴富彈珠 | ลูกแก้วมหาโชค | Kelereng Kaya Raya | 대박 핀볼 | 大富豪パチンコ | Bi Sắt Đại Phú | अमीर पिनबॉल | |
| Marble Race | marblerace | 94% | 50x | 极速弹珠 | 極速彈珠 | ลูกแก้วซิ่งสุดขั้ว | Balapan Kelereng Ekstrem | 초고속 핀볼 | 超速パチンコ | Bi Sắt Tốc Độ | तेज़ पिनबॉल | |
| Undress | undress | 94% | 10x | 欲望冲刺 | 慾望衝刺 | แรงปรารถนา | Lari Hasrat | 욕망 질주 | 欲望スプリント | Cuộc Đua Khao Khát | इच्छा की दौड़ | |
| Balloon Pop | balloonpop | 94% | 10x | 富贵气球 | 富貴氣球 | บอลลูนมั่งคั่ง | Balon Keberuntungan | 황금 풍선 | ゴールドバルーン | Bong Bóng Phú Quý | समृद्धि गुब्बारा | |
| Thai Hi Lo | thaihilo | 94% | 5x | 泰国骰子 | 泰國骰子 | ไฮโลไทย | Dadu 11 | 11 하이로 | 11 ハイロー | Xúc xắc 11 | 11 हाय लो | |
| Dog race | dogracing | 94% | 97x | 赛犬夺金 | 賽犬奪金 | แข่งหมาล่าทอง | Balon Keberuntungan | 경주견 황금사냥 | ドッグレースゴールド | Đua Chó Săn Vàng | डॉग रेस गोल्ड | |
| SmashX | smashx | 94% | 10x | 狂击夺金 | 狂擊奪金 | ทุบมันให้รวย | Hantam Kaya | 광타금탈 | 狂打ゴールド | Đập Trúng Vàng | पावर स्मैश गोल्ड | |
| Uncrossable chicken | granny | 94% | 12000x | 横行小鸡 | 橫行小雞 | ไก่น้อยอาละวาด | Ayam Kecil Ngamuk | 날뛰는 병아리 | 暴れん坊ひよこ | Gà Con Quậy Phá | उधमी चूजा | |
| StreetFighter Plinko | multilevelplinko | 94% | 228x | 快打弹珠 | 街霸彈珠 | สตรีทไฟท์เตอร์พินโกะ | Petarung Jalanan Plinko | 스트리트 파이터 플링코 | ストリートファイター・プリンクー | Chiến Binh Đường Phố Plinko | स्ट्रीट फाइटर प्लिंको | |
| Plinkstorm | bouncingball | 97% | 228x | 弹珠风暴 | 彈珠風暴 | พายุหินอ่อน | Badai Kelereng | 구슬 폭풍 | ビー玉嵐 | Bão bi | गोली का तूफान | |
| Bafanglaicai | slot | 94% | 10000x | 八方来财 | 八方來財 | เงินทองไหลมาเทมาจากทั่วทุกสารทิศ | Kekayaan datang dari segala penjuru | 팔방에서 재물이 들어오다 | 方招財 | Tiền tài đến từ tám phương | सभी दिशाओं से धन आए |
Supported language
The operator can decide the game language in the game view using the language parameter in the 'Game Launch' API. The Buffalo Game will present the content by the designated language in the game. ** The default language is English. If we can't recognize the language code, we will use the default language.
| Language | language code |
|---|---|
| ENGLISH | en |
| KOREAN | kr |
| INDONESIAN | id |
| FILIPINO | fil |
| Simplified Chinese | zh-cn |
| Traditional Chinese | zh-cnt |
Supported currency
The Buffalo game supports multiple currencies. Please consult our support team for customisation. We have default minimum and maximum bet settings for each currency. Please review the currency configuration below.
| Code | Description | Type | Min Bet | Max Bet |
|---|---|---|---|---|
| BDT | Bangladeshi taka | Fiat | 20 | 40000 |
| CNY | Chinese yuan renminbi | Fiat | 2 | 4000 |
| HKD | Hong Kong dollar | Fiat | 2 | 4000 |
| ID2 | Indonesian rupiah multiplied by 1000 | Fiat | 0.2 | 8000 |
| IDR | Indonesian rupiah | Fiat | 200 | 8000000 |
| INR | India rupee | Fiat | 20 | 40000 |
| JPY | Japanese yen | Fiat | 40 | 80000 |
| KHR | Cambodian riel | Fiat | 1000 | 2000000 |
| KMF | Comorian franc | Fiat | 100 | 200000 |
| KR2 | South Korean won multiplied by 1000 | Fiat | 0.2 | 400 |
| KRW | South Korean won | Fiat | 200 | 400000 |
| LKR | Sri Lanka rupee | Fiat | 40 | 80000 |
| MYR | Malaysian ringgit | Fiat | 1 | 2000 |
| PHP | Philippine peso | Fiat | 1 | 20000 |
| PKR | Pakistan rupee | Fiat | 40 | 80000 |
| SGD | Singapore | Fiat | 0.2 | 400 |
| THB | Thai baht | Fiat | 1 | 20000 |
| USD | US dollar | Fiat | 0.2 | 400 |
| CAD | Canadian dollar | Fiat | 0.2 | 400 |
| AUD | Australia dollar | Fiat | 0.2 | 400 |
| BRL | Brazilian Reais | Fiat | 5 | 2000 |
| VN2 | Vietnamese dong multiplied by 1000 | Fiat | 4 | 8000 |
| VND | Vietnamese dong | Fiat | 4000 | 8000000 |
| TWD | Taiwan dollar | Fiat | 10 | 20000 |
| NPR | Nepalese Rupee | Fiat | 200 | 80000 |